Fee Schedule
Trading Fees
General Trading Fees | 0% |
---|---|
Maker Fees | 0% |
Taker Fees | 0% |
Deposit & Withdrawal Fees
Deposit and Withdrawal fees are regularly adjusted according to blockchain and fiat transfer conditions. Please read more below.
Crypto Deposit Fees
Currency | Deposit Fee |
---|---|
All Cryptocurrencies | Free |
Crypto Withdrawal Fees
Coin/Token | Minimum Withdrawal | Withdrawal Fee | |
---|---|---|---|
BTC Bitcoin | 0.0006 BTC | 0.0005 BTC | |
ETH Ethereum | 0.02 ETH | 0.01 ETH | |
LTC Litecoin | 0.03 LTC | 0.025 LTC | |
XRP Ripple | 10 XRP | 5 XRP | |
BCH Bitcoin Cash | 0.01 BCH | 0.005 BCH | |
USDT Tether | 5 USDT | 3 USDT | |
USDC USD Coin | 4 USDC | 3.5 USDC | |
Chainlink LINK | 1 LINK | 0.5 LINK | |
C8 Plus C8P | 2 C8P | 1 C8P | |
Xbullion GOLD | 0.2 GOLD | 0.1 GOLD | |
Enjin ENJ | 30 ENJ | 24 ENJ | |
Omisego OMG | 2 OMG | 1 OMG | |
Yearn.Finance YFI | 0.00025 YFI | 0.00024 YFI | |
Maker MKR | 0.01 MKR | 0.007 MKR | |
Swipe SXP | 4 SXP | 3 SXP |
Fiat Withdrawal and Deposit Fees
Currency | Deposit Fee | Withdrawal Fee | |
---|---|---|---|
THB Thai baht | Free | 20 THB |